Quick facts about the York Region District School Board
| |||||||
Nine municipalities are served by the York Region District School Board:
|
Students: 120,285 (78,864 elementary / 40,502 secondary)
* Nominal as of October 31, 2012
| Board Administrators (incl. Superintendents, Associate Director and Director) | 23 |
| Other staff – Managers, Computer Services, Research, etc. (not included in Student Support and Plant Operations below) | 131.2 |
| Elementary Teachers | 4,759.9 |
| Elementary Administrators | 279 |
| Secondary Teachers | 2,632.6 |
| Secondary Administrators | 113.70 |
| Plant Operations & Maintenance (incl. Caretaking, Maintenance & Supervisory) | 1,131 |
| Student Support (incl. Psychologists, Psychoeducational Consultants, Speech Language Pathologists, Occupational Therapists, Physiotherapists, Attendance Counsellors, Lunchroom Supervisors, Work Experience Coordinators) | 662.3 |
| Teaching Assistants | 1,204.8 |
| Clerical and Secretarial | 832.3 |
| TOTAL | 11,769.8** |
2012-13 Budget: $1,214,828,000
"We unite in our purpose to inspire and prepare learners for life in our changing world community."
- Mission statement
* Numbers reflect the October 31, 2012 report to the Ministry of Education.
** FTE = Full-time Equivalent
Updated: December 20, 2012





